NEWS
See Us At PACIFIC 2012, Sydney Australia 31 J...
Fri, 27 Jan 2012 03:22:55
PACIFIC 2012 runs from 31 January – 3 February 2012 at the Sydney Convention and Exh...
Tested to Australian Standards, in Australia
Thu, 26 Jan 2012 22:44:55
With so many products of varying quality competing for the same market, how can a buyer di...
Tue, 24 Jan 2012 23:52:33
We’re the 1st to admit that testing and approvals can be a pretty dry subject. With ...
Positions Vacant Austest Melbourne x 3, Sydne...
Wed, 11 Jan 2012 04:32:54
Austest Laboratories is the leading Australian Telecommunication/EMC/Electrical Safety Com...
Austest Expands Accredited Testing Capabilite...
Sun, 08 Jan 2012 22:46:58
Following substantial capital investment, Austest Laboratories is pleased to announce a hu...
Solar Panels Guide to Australian Standards (F...
Thu, 24 Nov 2011 01:02:48
SAI Global have produced a free guide to the standards associated with solar panels used w...
Vibration and Shock Testing to IEC / EN61373:...
Thu, 10 Nov 2011 04:57:07
Austest Sydney has taken delivery of a vibration and shock test system capable of 4Hz to 3...
EU Machinery Directive Workshop, Sydney 24 No...
Tue, 08 Nov 2011 20:59:48
A workshop will be conducted at our Castle Hill facility on the 24th of November for manuf...
Austest Laboratories, 20 Year Anniversary of ...
Mon, 31 Oct 2011 23:59:04
Austest Laboratories started in 1991 as one of the first 3rd party, independent telecommun...
Austest Sydney Expansion of Accredited Testin...
Tue, 11 Oct 2011 22:50:33
Austest Laboratories is pleased to announce the expansion of accredited testing under its ...
Harvest Laboratories' facilities are either IANZ (formerly Telarc) accredited, ACMA Recognised or Telecom New Zealand Accredited. These facilities provide New Zealand and Australian safety testing, technical competence and certification services to local and international manufacturers and importers of telecommunications equipment, IT and other relevant products.
We perform assessments in accordance with the following New Zealand and Australian safety testing and technical requirements standards:
Australia:
| Analogue Modem(s) | AS/NZS60950, AS/ACIFS002, AS/ACIFS004 (if inc voice functions) |
| ADSL & VDSL 2/2+ Devices | AS/NZS60950, AS/ACIFS043 Series inc S041 |
| ADSL Filters | AS/NZS60950, AS/ACIFS041 |
| DECT Telephones | AS/NZS60950, AS/ACIFS002, AS/ACIFS004, AS/ACIFS040, ETS EN 301 406 AU deviations |
| Cordless Telephones | AS/NZS60950, AS/ACIFS002, AS/ACIFS004, AS/ACIFS040, AS/NZS4268 |
| Standard Telephones | AS/NZS60950, AS/ACIFS002, AS/ACIFS004, AS/ACIFS040 |
| Customer Switching Systems | AS/NZS60950, AS/ACIFS002, AS/ACIFS003, AS/ACIFS004 |
| IP Phones | AS/NZS60950, AS/ACIFS004 |
| Analog Terminal/Telephone Adaptor (ATA) | AS/NZS60950, AS/ACIFS002 (FXO) AS/ACIFS003 (FXS) |
| Bluetooth Headsets | AS/NZS60950, AS/ACIFS004, AS/NZS4268 |
| Fax Machines | AS/NZS60950, AS/ACIFS002 |
| ISDN Basic Rate | AS/NZS60950, AS/ACIFS031 |
| ISDN Primary Rate | AS/NZS60950, AS/ACIFS038 |
New Zealand:
| Analogue Modem(s) | AS/NZS60950, PTC200 |
| ADSL & VDSL 2/2+ Devices | AS/NZS60950, PTC273, Chorus C279 |
| ADSL Filters | AS/NZS60950, PTC281 |
| DECT Telephones | AS/NZS60950, PTC200, ETS EN 301 406 with NZ deviations |
| Cordless Telephones | AS/NZS60950, PTC200, AS/NZS4268 |
| Standard Telephones | AS/NZS60950, PTC200 |
| Customer Switching Systems | AS/NZS60950, PTC200, PTC220 |
| IP Phones | AS/NZS60950, PTC220 Clause 8 |
| Analog Terminal/Telephone Adaptor (ATA) | AS/NZS60950, PTC220 |
| Bluetooth Headsets | AS/NZS60950, PTC200, AS/NZS4268 |
| Fax Machines | AS/NZS60950, PTC200 |
| ISDN Equipment | AS/NZS60950, TNA 134 (Telecom std basic rate & primary rate), TNA 136 (Primary Rate Lite), TNA 137 (Ericisson AXE BR) |
| Europe | TBR21 plus EG 210 121 (ATAAB Advisory Notes). |
| Europe | TS 103021. |
| U.S.A | FCC Sub Part 68 |
| Brazil | Anatel Pre-testing. |
| Malaysia | SIRIM Pre-testing. |
| Singapore | PSTN 1. |
| India | TEC Pre-Testing for analog devices. |
| Japan | JATE Blue book and Green book testing for Analog and ISDN Basic and Primary Rate |
| India | TEC Pre-Testing for analog devices. |
Details of our IANZ accreditation can be downloaded from the IANZ website here:
http://cabis.ianz.govt.nz/ianzwebportal/ViewScope.aspx?Program=8157a456-7c32-47fa-bfbd-a9d10f6e48b7Details of our ACMA RTA status can be found on the NATA website here:
http://www.nata.asn.au/index.cfm?objectid=DBCABA6C-B07C-AD52-0EB6E2E877F61885amp;productId=4C2DEF1A-C450-FB4C-7B10B34BDD71BE16